
Aaron Holiday
Houston Rockets
Perimeter Wing ScorerTier D
3.8PPG
0.9APG
1.0RPG
Aaron Holiday is a Perimeter Wing Scorer for the Houston Rockets, averaging 3.8 points, 0.9 assists, and 1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Assists trending down, 3PM trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.75 | High | |
| Assists | 1.44 | High | |
| Rebounds | 0.89 | High | |
| 3PM | 1.16 | High | |
| PRA | 0.63 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 2.8 | 4.2 | 3.8 | |
| Assists | 0.6 | 0.9 | 0.9 | |
| Rebounds | 1.0 | 1.2 | 1.0 | |
| 3PM | 0.0 | 0.4 | 0.5 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 11 | @ DEN | 16 | 2 | 3 | 1 | 0 |
| Mar 10 | vs TOR | 3 | 2 | 0 | 0 | 0 |
| Mar 8 | @ SAS | 8 | 5 | 0 | 0 | 0 |
| Mar 6 | vs POR | 12 | 3 | 0 | 3 | 0 |
| Mar 2 | @ WAS | 20 | 2 | 0 | 1 | 0 |
| Feb 28 | @ MIA | 8 | 5 | 0 | 1 | 1 |
| Feb 25 | vs SAC | 20 | 7 | 3 | 1 | 1 |
| Feb 23 | vs UTA | 6 | 7 | 0 | 2 | 1 |
| Feb 5 | vs CHA | 8 | 0 | 1 | 1 | 0 |
| Feb 4 | vs BOS | 11 | 9 | 2 | 2 | 1 |
| Feb 2 | @ IND | 17 | 8 | 0 | 0 | 2 |
| Jan 29 | @ ATL | 8 | 4 | 0 | 2 | 1 |
| Jan 28 | vs SAS | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | vs OKC | 4 | 0 | 0 | 0 | 0 |
| Jan 11 | @ SAC | 28 | 3 | 4 | 1 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free