
Aaron Nesmith
Indiana Pacers
Perimeter Wing ScorerTier B
13.1PPG
2.2APG
3.1RPG
Aaron Nesmith is a Perimeter Wing Scorer for the Indiana Pacers, averaging 13.1 points, 2.2 assists, and 3.1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Assists trending down, Rebounds trending down, 3PM trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.64 | High | |
| Assists | 0.65 | High | |
| Rebounds | 0.61 | High | |
| 3PM | 0.94 | High | |
| PRA | 0.50 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 17.8 | 12.4 | 13.1 | |
| Assists | 1.8 | 1.4 | 2.2 | |
| Rebounds | 2.4 | 2.7 | 3.1 | |
| 3PM | 2.4 | 1.6 | 1.9 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 15 | @ MIL | 29 | 32 | 1 | 2 | 7 |
| Mar 13 | vs NYK | 34 | 12 | 2 | 2 | 1 |
| Mar 10 | @ SAC | 35 | 29 | 3 | 4 | 2 |
| Mar 8 | @ POR | 25 | 9 | 2 | 1 | 1 |
| Mar 6 | @ LAL | 23 | 7 | 1 | 3 | 1 |
| Mar 4 | @ LAC | 20 | 2 | 2 | 3 | 0 |
| Feb 19 | @ WAS | 15 | 3 | 1 | 2 | 0 |
| Feb 10 | @ NYK | 37 | 11 | 0 | 8 | 1 |
| Feb 8 | @ TOR | 23 | 7 | 1 | 1 | 1 |
| Feb 6 | @ MIL | 27 | 12 | 1 | 1 | 2 |
| Feb 2 | vs HOU | 33 | 17 | 2 | 6 | 3 |
| Jan 28 | vs CHI | 34 | 14 | 4 | 4 | 3 |
| Jan 26 | @ ATL | 29 | 18 | 4 | 2 | 3 |
| Jan 23 | @ OKC | 36 | 17 | 5 | 5 | 3 |
| Jan 21 | @ BOS | 29 | 6 | 4 | 3 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free