
Branden Carlson
Oklahoma City Thunder
Stretch BigTier D
4.1PPG
0.5APG
2.8RPG
Branden Carlson is a Stretch Big for the Oklahoma City Thunder, averaging 4.1 points, 0.5 assists, and 2.8 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 1.01 | High | |
| Assists | 1.54 | High | |
| Rebounds | 1.18 | High | |
| 3PM | 1.79 | High | |
| PRA | 1.01 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 2.2 | 3.7 | 4.1 | |
| Assists | 0.4 | 0.5 | 0.5 | |
| Rebounds | 2.2 | 3.3 | 2.8 | |
| 3PM | 0.2 | 0.3 | 0.3 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Feb 25 | @ DET | 4 | 4 | 2 | 4 | 0 |
| Feb 4 | @ SAS | 16 | 3 | 0 | 7 | 1 |
| Jan 27 | vs NOP | 6 | 2 | 0 | 0 | 0 |
| Jan 23 | vs IND | 7 | 2 | 0 | 0 | 0 |
| Jan 11 | vs MIA | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | @ MEM | 16 | 5 | 0 | 1 | 1 |
| Jan 7 | vs UTA | 11 | 3 | 1 | 5 | 0 |
| Jan 5 | vs CHA | 18 | 3 | 0 | 4 | 0 |
| Jan 4 | @ PHX | 7 | 0 | 0 | 1 | 0 |
| Jan 2 | @ GSW | 22 | 15 | 2 | 11 | 1 |
| Dec 31 | vs POR | 20 | 12 | 1 | 7 | 2 |
| Dec 29 | vs ATL | 11 | 6 | 0 | 0 | 0 |
| Dec 28 | vs PHI | 5 | 4 | 0 | 2 | 0 |
| Dec 25 | vs SAS | 2 | 2 | 0 | 0 | 0 |
| Dec 23 | @ SAS | 3 | 0 | 1 | 0 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free