
Brook Lopez
LA Clippers
Stretch BigTier A
10.9PPG
1.7APG
4.3RPG
Brook Lopez is a Stretch Big for the LA Clippers, averaging 10.9 points, 1.7 assists, and 4.3 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Rebounds trending down, 3PM trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.60 | High | |
| Assists | 0.61 | High | |
| Rebounds | 0.62 | High | |
| 3PM | 0.93 | High | |
| PRA | 0.52 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 6.8 | 10.7 | 10.9 | |
| Assists | 1.4 | 1.8 | 1.7 | |
| Rebounds | 3.0 | 4.1 | 4.3 | |
| 3PM | 1.0 | 1.6 | 1.5 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 14 | vs SAC | 22 | 0 | 2 | 0 | 0 |
| Mar 13 | vs CHI | 31 | 11 | 2 | 7 | 1 |
| Mar 11 | vs MIN | 24 | 3 | 0 | 3 | 1 |
| Mar 9 | vs NYK | 30 | 16 | 3 | 4 | 3 |
| Mar 7 | @ MEM | 12 | 4 | 0 | 1 | 0 |
| Mar 6 | @ SAS | 34 | 26 | 2 | 6 | 4 |
| Mar 4 | vs IND | 21 | 17 | 2 | 3 | 1 |
| Mar 2 | @ GSW | 24 | 6 | 2 | 4 | 0 |
| Mar 1 | vs NOP | 26 | 16 | 3 | 7 | 4 |
| Feb 26 | vs MIN | 32 | 8 | 2 | 6 | 2 |
| Feb 22 | vs ORL | 22 | 10 | 1 | 4 | 1 |
| Feb 20 | @ LAL | 34 | 16 | 1 | 10 | 1 |
| Feb 19 | vs DEN | 31 | 8 | 2 | 6 | 0 |
| Feb 11 | @ HOU | 37 | 15 | 3 | 1 | 3 |
| Feb 10 | @ HOU | 29 | 7 | 0 | 2 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free