
Cody Martin
Indiana Pacers
Perimeter Wing ScorerTier C
3.1PPG
0.8APG
3.3RPG
Cody Martin is a Perimeter Wing Scorer for the Indiana Pacers, averaging 3.1 points, 0.8 assists, and 3.3 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.68 | High | |
| Assists | 1.04 | High | |
| Rebounds | 0.57 | High | |
| 3PM | 2.55 | High | |
| PRA | 0.47 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 1.8 | 2.2 | 3.1 | |
| Assists | 0.6 | 0.9 | 0.8 | |
| Rebounds | 3.2 | 3.2 | 3.3 | |
| 3PM | 0.0 | 0.0 | 0.1 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Nov 11 | @ UTA | 5 | 1 | 0 | 1 | 0 |
| Nov 9 | @ GSW | 28 | 2 | 2 | 6 | 0 |
| Nov 8 | @ DEN | 14 | 2 | 0 | 3 | 0 |
| Nov 5 | vs BKN | 8 | 2 | 0 | 4 | 0 |
| Apr 13 | @ SAC | 12 | 2 | 1 | 2 | 0 |
| Apr 11 | vs SAS | 9 | 0 | 1 | 3 | 0 |
| Apr 8 | vs GSW | 15 | 6 | 1 | 2 | 0 |
| Apr 6 | @ NYK | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | @ BOS | 16 | 4 | 1 | 5 | 0 |
| Apr 1 | @ MIL | 30 | 3 | 3 | 6 | 0 |
| Mar 30 | vs HOU | 11 | 4 | 0 | 2 | 0 |
| Mar 28 | @ MIN | 16 | 4 | 1 | 4 | 0 |
| Mar 26 | vs BOS | 13 | 8 | 1 | 1 | 1 |
| Mar 24 | vs MIL | 14 | 5 | 0 | 4 | 1 |
| Mar 21 | vs CLE | 22 | 4 | 1 | 6 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free