
Collin Murray-Boyles
Toronto Raptors
Two Way GuardTier C
12.9PPG
1.7APG
5.7RPG
Collin Murray-Boyles is a Two Way Guard for the Toronto Raptors, averaging 12.9 points, 1.7 assists, and 5.7 rebounds per game. His most consistent markets are 3PM. His most volatile markets are Points, Assists, Rebounds. Recent trends: Points trending up, Assists trending up, Rebounds trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.42 | High | |
| Assists | 0.84 | High | |
| Rebounds | 0.44 | High | |
| 3PM | 0.00 | Low | |
| PRA | 0.34 | Med |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 15.2 | 13.2 | 12.9 | |
| Assists | 2.4 | 2.2 | 1.7 | |
| Rebounds | 6.8 | 6.1 | 5.7 | |
| 3PM | 0.0 | 0.0 | 0.0 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Apr 29 | @ CLE | 25 | 8 | 2 | 5 | 0 |
| Apr 26 | vs CLE | 27 | 15 | 3 | 10 | 0 |
| Apr 23 | vs CLE | 28 | 22 | 2 | 8 | 0 |
| Apr 20 | @ CLE | 26 | 17 | 1 | 7 | 0 |
| Apr 18 | @ CLE | 20 | 14 | 4 | 4 | 0 |
| Apr 12 | vs BKN | 14 | 2 | 2 | 2 | 0 |
| Apr 9 | vs MIA | 22 | 17 | 1 | 8 | 0 |
| Apr 7 | vs MIA | 20 | 6 | 1 | 8 | 0 |
| Apr 5 | @ BOS | 26 | 12 | 5 | 5 | 0 |
| Apr 3 | @ MEM | 23 | 19 | 1 | 4 | 0 |
| Apr 1 | vs SAC | 18 | 20 | 2 | 4 | 0 |
| Mar 31 | @ DET | 24 | 14 | 0 | 10 | 0 |
| Mar 27 | vs NOP | 12 | 9 | 0 | 2 | 0 |
| Mar 25 | @ LAC | 24 | 10 | 0 | 5 | 0 |
| Mar 23 | @ UTA | 17 | 9 | 1 | 4 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free