
Dorian Finney-Smith
Houston Rockets
Two Way GuardTier C
3.8PPG
1.3APG
2.7RPG
Dorian Finney-Smith is a Two Way Guard for the Houston Rockets, averaging 3.8 points, 1.3 assists, and 2.7 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Assists trending down, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.83 | High | |
| Assists | 0.94 | High | |
| Rebounds | 0.54 | High | |
| 3PM | 0.94 | High | |
| PRA | 0.54 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 4.8 | 3.6 | 3.8 | |
| Assists | 0.6 | 1.0 | 1.3 | |
| Rebounds | 2.4 | 2.0 | 2.7 | |
| 3PM | 0.8 | 0.7 | 0.8 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Apr 29 | @ LAL | 11 | 6 | 1 | 3 | 2 |
| Apr 26 | vs LAL | 19 | 2 | 0 | 1 | 0 |
| Apr 24 | vs LAL | 11 | 0 | 0 | 4 | 0 |
| Apr 12 | vs MEM | 21 | 9 | 1 | 2 | 1 |
| Apr 3 | vs UTA | 9 | 7 | 1 | 2 | 1 |
| Mar 25 | @ MIN | 6 | 0 | 0 | 1 | 0 |
| Mar 23 | @ CHI | 8 | 0 | 0 | 2 | 0 |
| Mar 21 | vs MIA | 14 | 1 | 3 | 1 | 0 |
| Mar 18 | vs LAL | 9 | 3 | 0 | 2 | 1 |
| Mar 16 | vs LAL | 24 | 8 | 4 | 2 | 2 |
| Mar 13 | vs NOP | 27 | 0 | 2 | 4 | 0 |
| Mar 10 | vs TOR | 21 | 3 | 2 | 3 | 1 |
| Mar 8 | @ SAS | 21 | 8 | 3 | 2 | 2 |
| Mar 6 | vs POR | 25 | 5 | 2 | 5 | 1 |
| Mar 2 | @ WAS | 27 | 5 | 1 | 6 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free