
Gary Harris
Milwaukee Bucks
Off Ball ScorerTier D
2.3PPG
1.1APG
1.1RPG
Gary Harris is a Off Ball Scorer for the Milwaukee Bucks, averaging 2.3 points, 1.1 assists, and 1.1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 1.00 | High | |
| Assists | 0.72 | High | |
| Rebounds | 0.94 | High | |
| 3PM | 1.33 | High | |
| PRA | 0.69 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 2.8 | 1.6 | 2.3 | |
| Assists | 0.8 | 0.9 | 1.1 | |
| Rebounds | 0.4 | 0.5 | 1.1 | |
| 3PM | 0.8 | 0.4 | 0.6 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 15 | vs IND | 22 | 6 | 1 | 0 | 2 |
| Mar 14 | @ ATL | 5 | 0 | 0 | 0 | 0 |
| Mar 2 | vs BOS | 13 | 6 | 1 | 1 | 2 |
| Mar 1 | @ CHI | 4 | 0 | 1 | 1 | 0 |
| Feb 27 | vs NYK | 6 | 2 | 1 | 0 | 0 |
| Feb 22 | vs TOR | 7 | 2 | 0 | 0 | 0 |
| Feb 11 | @ ORL | 6 | 0 | 1 | 1 | 0 |
| Feb 9 | @ ORL | 14 | 0 | 0 | 0 | 0 |
| Feb 6 | vs IND | 14 | 0 | 2 | 1 | 0 |
| Jan 27 | @ PHI | 14 | 0 | 2 | 1 | 0 |
| Jan 23 | vs DEN | 28 | 4 | 2 | 3 | 1 |
| Jan 19 | @ ATL | 15 | 2 | 2 | 2 | 0 |
| Jan 15 | @ SAS | 21 | 3 | 0 | 2 | 1 |
| Jan 13 | vs MIN | 13 | 3 | 2 | 1 | 1 |
| Jan 11 | @ DEN | 15 | 6 | 1 | 3 | 2 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free