
Jaden Ivey
Chicago Bulls
Perimeter Wing ScorerTier A
8.9PPG
2.0APG
3.1RPG
Jaden Ivey is a Perimeter Wing Scorer for the Chicago Bulls, averaging 8.9 points, 2 assists, and 3.1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Assists trending up, Rebounds trending up, 3PM trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.39 | High | |
| Assists | 0.86 | High | |
| Rebounds | 0.45 | High | |
| 3PM | 0.64 | High | |
| PRA | 0.38 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 10.8 | 9.0 | 8.9 | |
| Assists | 3.4 | 2.3 | 2.0 | |
| Rebounds | 4.2 | 3.3 | 3.1 | |
| 3PM | 2.0 | 1.8 | 1.6 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Feb 11 | @ BOS | 29 | 10 | 4 | 3 | 1 |
| Feb 9 | @ BKN | 24 | 13 | 3 | 6 | 2 |
| Feb 7 | vs DEN | 30 | 10 | 3 | 6 | 2 |
| Feb 5 | @ TOR | 33 | 13 | 6 | 4 | 3 |
| Feb 1 | vs BKN | 20 | 8 | 1 | 2 | 2 |
| Jan 30 | @ GSW | 18 | 9 | 2 | 4 | 1 |
| Jan 29 | @ PHX | 7 | 0 | 0 | 2 | 0 |
| Jan 27 | @ DEN | 18 | 8 | 2 | 3 | 2 |
| Jan 25 | vs SAC | 17 | 11 | 0 | 2 | 3 |
| Jan 23 | vs HOU | 14 | 8 | 2 | 1 | 2 |
| Jan 19 | vs BOS | 17 | 7 | 2 | 3 | 2 |
| Jan 17 | vs IND | 21 | 5 | 0 | 2 | 1 |
| Jan 15 | vs PHX | 17 | 15 | 1 | 2 | 3 |
| Jan 10 | vs LAC | 21 | 8 | 0 | 3 | 0 |
| Jan 7 | vs CHI | 20 | 8 | 4 | 3 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free