
Ja'Kobe Walter
Toronto Raptors
Perimeter Wing ScorerTier C
7.1PPG
1.5APG
3.1RPG
Ja'Kobe Walter is a Perimeter Wing Scorer for the Toronto Raptors, averaging 7.1 points, 1.5 assists, and 3.1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.71 | High | |
| Assists | 0.82 | High | |
| Rebounds | 0.61 | High | |
| 3PM | 1.04 | High | |
| PRA | 0.58 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 6.4 | 6.2 | 7.1 | |
| Assists | 1.4 | 1.2 | 1.5 | |
| Rebounds | 2.4 | 2.5 | 3.1 | |
| 3PM | 1.2 | 1.3 | 1.4 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 15 | vs DET | 12 | 3 | 0 | 2 | 1 |
| Mar 13 | vs PHX | 25 | 12 | 1 | 4 | 3 |
| Mar 11 | @ NOP | 11 | 0 | 1 | 1 | 0 |
| Mar 10 | @ HOU | 21 | 6 | 1 | 2 | 2 |
| Mar 8 | vs DAL | 26 | 11 | 4 | 3 | 0 |
| Mar 5 | @ MIN | 17 | 2 | 0 | 0 | 0 |
| Mar 3 | vs NYK | 18 | 0 | 0 | 1 | 0 |
| Feb 28 | @ WAS | 24 | 6 | 2 | 1 | 2 |
| Feb 25 | vs SAS | 19 | 5 | 2 | 7 | 0 |
| Feb 24 | vs OKC | 23 | 17 | 1 | 4 | 5 |
| Feb 22 | @ MIL | 30 | 9 | 3 | 6 | 3 |
| Feb 19 | @ CHI | 22 | 14 | 0 | 4 | 2 |
| Feb 11 | vs DET | 19 | 3 | 3 | 3 | 1 |
| Feb 8 | vs IND | 27 | 6 | 2 | 4 | 2 |
| Feb 5 | vs CHI | 31 | 12 | 2 | 5 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free