
Jalen Smith
Chicago Bulls
Perimeter Wing ScorerTier D
12.3PPG
1.1APG
7.3RPG
Jalen Smith is a Perimeter Wing Scorer for the Chicago Bulls, averaging 12.3 points, 1.1 assists, and 7.3 rebounds per game. His most consistent markets are Points, PRA. His most volatile markets are Assists, Rebounds, 3PM. Recent trends: Points trending down, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.24 | Low | |
| Assists | 1.01 | High | |
| Rebounds | 0.38 | High | |
| 3PM | 0.45 | High | |
| PRA | 0.23 | Low |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 11.4 | 11.9 | 12.3 | |
| Assists | 1.2 | 1.3 | 1.1 | |
| Rebounds | 6.2 | 7.1 | 7.3 | |
| 3PM | 2.0 | 1.8 | 2.0 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 12 | @ LAL | 30 | 14 | 0 | 4 | 2 |
| Mar 10 | @ GSW | 34 | 12 | 3 | 12 | 2 |
| Mar 8 | @ SAC | 20 | 4 | 0 | 3 | 1 |
| Feb 22 | vs NYK | 18 | 12 | 1 | 5 | 2 |
| Feb 21 | vs DET | 25 | 15 | 2 | 7 | 3 |
| Feb 19 | vs TOR | 24 | 9 | 2 | 10 | 1 |
| Feb 5 | @ TOR | 24 | 13 | 1 | 9 | 0 |
| Feb 3 | @ MIL | 20 | 16 | 1 | 5 | 3 |
| Jan 29 | vs MIA | 15 | 11 | 0 | 5 | 1 |
| Jan 28 | @ IND | 28 | 13 | 3 | 11 | 3 |
| Jan 26 | vs LAL | 37 | 13 | 0 | 7 | 3 |
| Jan 24 | vs BOS | 27 | 14 | 0 | 9 | 2 |
| Jan 22 | @ MIN | 27 | 17 | 0 | 4 | 3 |
| Jan 20 | vs LAC | 23 | 10 | 1 | 9 | 2 |
| Jan 18 | vs BKN | 31 | 12 | 3 | 10 | 2 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free