
Jalen Smith
Chicago Bulls
Stretch BigTier C
11.3PPG
1.1APG
6.3RPG
Jalen Smith is a Stretch Big for the Chicago Bulls, averaging 11.3 points, 1.1 assists, and 6.3 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Assists trending down, Rebounds trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.36 | High | |
| Assists | 1.00 | High | |
| Rebounds | 0.47 | High | |
| 3PM | 0.65 | High | |
| PRA | 0.36 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 10.4 | 10.4 | 11.3 | |
| Assists | 0.6 | 1.1 | 1.1 | |
| Rebounds | 4.0 | 5.7 | 6.3 | |
| 3PM | 1.4 | 1.6 | 1.7 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 25 | @ PHI | 6 | 0 | 0 | 1 | 0 |
| Mar 23 | vs HOU | 26 | 15 | 2 | 6 | 3 |
| Mar 18 | vs TOR | 17 | 10 | 1 | 4 | 2 |
| Mar 16 | vs MEM | 27 | 13 | 0 | 5 | 0 |
| Mar 12 | @ LAL | 30 | 14 | 0 | 4 | 2 |
| Mar 10 | @ GSW | 34 | 12 | 3 | 12 | 2 |
| Mar 8 | @ SAC | 20 | 4 | 0 | 3 | 1 |
| Feb 22 | vs NYK | 18 | 12 | 1 | 5 | 2 |
| Feb 21 | vs DET | 25 | 15 | 2 | 7 | 3 |
| Feb 19 | vs TOR | 24 | 9 | 2 | 10 | 1 |
| Feb 5 | @ TOR | 24 | 13 | 1 | 9 | 0 |
| Feb 3 | @ MIL | 20 | 16 | 1 | 5 | 3 |
| Jan 29 | vs MIA | 15 | 11 | 0 | 5 | 1 |
| Jan 28 | @ IND | 28 | 13 | 3 | 11 | 3 |
| Jan 26 | vs LAL | 37 | 13 | 0 | 7 | 3 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free