
Julian Phillips
Minnesota Timberwolves
Perimeter Wing ScorerTier D
2.3PPG
0.1APG
0.6RPG
Julian Phillips is a Perimeter Wing Scorer for the Minnesota Timberwolves, averaging 2.3 points, 0.1 assists, and 0.6 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 1.09 | High | |
| Assists | 3.74 | High | |
| Rebounds | 1.47 | High | |
| 3PM | 2.15 | High | |
| PRA | 1.08 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 2.2 | 3.0 | 2.3 | |
| Assists | 0.2 | 0.1 | 0.1 | |
| Rebounds | 0.4 | 0.5 | 0.6 | |
| 3PM | 0.2 | 0.3 | 0.3 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 11 | @ LAC | 6 | 3 | 0 | 1 | 1 |
| Mar 10 | @ LAL | 4 | 2 | 1 | 1 | 0 |
| Mar 7 | vs ORL | 5 | 2 | 0 | 0 | 0 |
| Mar 5 | vs TOR | 3 | 2 | 0 | 0 | 0 |
| Feb 22 | vs PHI | 4 | 2 | 0 | 0 | 0 |
| Feb 11 | vs POR | 4 | 4 | 0 | 0 | 0 |
| Feb 8 | vs LAC | 4 | 2 | 0 | 0 | 0 |
| Feb 1 | @ MIA | 23 | 10 | 0 | 3 | 2 |
| Jan 29 | vs MIA | 5 | 3 | 0 | 0 | 0 |
| Jan 28 | @ IND | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | vs LAL | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | vs LAC | 4 | 0 | 0 | 0 | 0 |
| Jan 18 | vs BKN | 3 | 0 | 0 | 1 | 0 |
| Jan 10 | vs DAL | 6 | 0 | 0 | 1 | 0 |
| Jan 7 | @ DET | 14 | 5 | 0 | 2 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free