
Karl-Anthony Towns
New York Knicks
Stretch BigTier A
14.5PPG
4.9APG
10.5RPG
Karl-Anthony Towns is a Stretch Big for the New York Knicks, averaging 14.5 points, 4.9 assists, and 10.5 rebounds per game. His most consistent markets are PRA. His most volatile markets are Assists, 3PM. Recent trends: Points trending down, Assists trending down, 3PM trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.34 | Med | |
| Assists | 0.59 | High | |
| Rebounds | 0.27 | Med | |
| 3PM | 0.93 | High | |
| PRA | 0.22 | Low |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 13.0 | 14.5 | 14.5 | |
| Assists | 2.4 | 3.8 | 4.9 | |
| Rebounds | 10.6 | 10.5 | 10.5 | |
| 3PM | 0.8 | 1.4 | 1.3 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Jun 13 | @ SAS | 23 | 2 | 1 | 10 | 0 |
| Jun 10 | vs SAS | 26 | 13 | 2 | 10 | 1 |
| Jun 8 | vs SAS | 38 | 11 | 1 | 8 | 0 |
| Jun 5 | @ SAS | 34 | 21 | 4 | 13 | 3 |
| Jun 3 | @ SAS | 34 | 18 | 4 | 12 | 0 |
| May 25 | @ CLE | 26 | 19 | 3 | 14 | 3 |
| May 23 | @ CLE | 36 | 13 | 7 | 8 | 1 |
| May 21 | vs CLE | 36 | 18 | 1 | 13 | 3 |
| May 19 | vs CLE | 40 | 13 | 5 | 13 | 1 |
| May 10 | @ PHI | 20 | 17 | 10 | 4 | 2 |
| May 8 | @ PHI | 26 | 8 | 7 | 12 | 0 |
| May 6 | vs PHI | 27 | 20 | 7 | 10 | 1 |
| May 4 | vs PHI | 20 | 17 | 6 | 6 | 3 |
| Apr 30 | @ ATL | 27 | 12 | 10 | 11 | 0 |
| Apr 28 | vs ATL | 34 | 16 | 6 | 14 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free