
Moses Moody
Golden State Warriors
Perimeter Wing ScorerTier C
15.7PPG
1.9APG
4.2RPG
Moses Moody is a Perimeter Wing Scorer for the Golden State Warriors, averaging 15.7 points, 1.9 assists, and 4.2 rebounds per game. His most consistent markets are PRA. His most volatile markets are Points, Assists, Rebounds, 3PM. Recent trends: Points trending up, Assists trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.39 | High | |
| Assists | 0.73 | High | |
| Rebounds | 0.49 | High | |
| 3PM | 0.36 | High | |
| PRA | 0.34 | Med |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 16.6 | 15.7 | 15.7 | |
| Assists | 3.0 | 2.5 | 1.9 | |
| Rebounds | 4.0 | 4.0 | 4.2 | |
| 3PM | 3.4 | 3.1 | 3.3 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 2 | vs LAC | 25 | 10 | 1 | 3 | 2 |
| Feb 28 | vs LAL | 30 | 12 | 3 | 3 | 4 |
| Feb 25 | @ MEM | 28 | 14 | 3 | 2 | 3 |
| Feb 24 | @ NOP | 34 | 24 | 3 | 5 | 4 |
| Feb 22 | vs DEN | 35 | 23 | 5 | 7 | 4 |
| Feb 19 | vs BOS | 23 | 11 | 2 | 3 | 3 |
| Feb 11 | vs SAS | 35 | 17 | 2 | 4 | 3 |
| Feb 9 | vs MEM | 28 | 15 | 3 | 1 | 1 |
| Feb 7 | @ LAL | 39 | 25 | 2 | 4 | 5 |
| Feb 5 | @ PHX | 31 | 6 | 1 | 8 | 2 |
| Feb 3 | vs PHI | 20 | 12 | 0 | 2 | 4 |
| Jan 30 | vs DET | 25 | 11 | 0 | 4 | 3 |
| Jan 28 | @ UTA | 26 | 26 | 0 | 5 | 5 |
| Jan 26 | @ MIN | 26 | 10 | 1 | 4 | 2 |
| Jan 25 | @ MIN | 28 | 19 | 2 | 8 | 5 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free