
Orlando Robinson
Orlando Magic
Stretch BigTier C
7.9PPG
1.8APG
5.4RPG
Orlando Robinson is a Stretch Big for the Orlando Magic, averaging 7.9 points, 1.8 assists, and 5.4 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending down, Assists trending down, Rebounds trending down, 3PM trending down.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.79 | High | |
| Assists | 0.68 | High | |
| Rebounds | 0.70 | High | |
| 3PM | 1.30 | High | |
| PRA | 0.66 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 3.2 | 7.2 | 7.9 | |
| Assists | 1.2 | 1.9 | 1.8 | |
| Rebounds | 3.2 | 3.8 | 5.4 | |
| 3PM | 0.2 | 0.7 | 0.7 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Dec 26 | vs CHA | 3 | 0 | 1 | 1 | 0 |
| Nov 25 | @ PHI | 7 | 0 | 1 | 0 | 0 |
| Nov 23 | @ BOS | 13 | 7 | 1 | 3 | 1 |
| Oct 30 | @ CHA | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | vs CHA | 34 | 9 | 3 | 12 | 0 |
| Apr 6 | @ BKN | 22 | 11 | 3 | 7 | 0 |
| Apr 4 | vs DET | 16 | 5 | 1 | 3 | 0 |
| Apr 3 | vs POR | 27 | 14 | 3 | 5 | 2 |
| Apr 1 | @ CHI | 21 | 13 | 2 | 3 | 3 |
| Mar 30 | @ PHI | 23 | 13 | 4 | 4 | 1 |
| Mar 28 | vs CHA | 22 | 5 | 1 | 10 | 1 |
| Mar 26 | @ BKN | 24 | 23 | 3 | 12 | 1 |
| Mar 24 | @ WAS | 19 | 2 | 1 | 7 | 0 |
| Mar 23 | vs SAS | 23 | 5 | 0 | 6 | 1 |
| Mar 17 | @ PHX | 21 | 12 | 3 | 8 | 0 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free