
Russell Westbrook
Sacramento Kings
Combo GuardTier B
15.3PPG
6.1APG
4.1RPG
Russell Westbrook is a Combo Guard for the Sacramento Kings, averaging 15.3 points, 6.1 assists, and 4.1 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Assists trending up, Rebounds trending up, 3PM trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.39 | High | |
| Assists | 0.53 | High | |
| Rebounds | 0.82 | High | |
| 3PM | 0.61 | High | |
| PRA | 0.40 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 17.2 | 15.9 | 15.3 | |
| Assists | 9.6 | 6.6 | 6.1 | |
| Rebounds | 6.8 | 4.8 | 4.1 | |
| 3PM | 2.4 | 1.9 | 2.0 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Mar 14 | @ LAC | 37 | 12 | 10 | 12 | 2 |
| Mar 10 | vs IND | 25 | 16 | 9 | 7 | 2 |
| Mar 8 | vs CHI | 34 | 23 | 12 | 11 | 3 |
| Mar 5 | vs NOP | 34 | 19 | 10 | 2 | 2 |
| Mar 3 | vs PHX | 31 | 16 | 7 | 2 | 3 |
| Mar 1 | @ LAL | 22 | 14 | 5 | 4 | 1 |
| Feb 25 | @ HOU | 25 | 22 | 3 | 5 | 1 |
| Feb 23 | @ MEM | 33 | 25 | 7 | 2 | 3 |
| Feb 21 | @ SAS | 21 | 7 | 2 | 3 | 1 |
| Feb 19 | vs ORL | 17 | 5 | 1 | 0 | 1 |
| Feb 9 | @ NOP | 21 | 17 | 2 | 2 | 1 |
| Feb 7 | vs CLE | 32 | 21 | 9 | 5 | 5 |
| Feb 6 | vs LAC | 20 | 6 | 5 | 3 | 0 |
| Feb 4 | vs MEM | 26 | 13 | 5 | 0 | 3 |
| Jan 27 | @ NYK | 33 | 14 | 5 | 4 | 2 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free