
Zach Collins
Chicago Bulls
Stretch BigTier C
8.5PPG
1.6APG
5.4RPG
Zach Collins is a Stretch Big for the Chicago Bulls, averaging 8.5 points, 1.6 assists, and 5.4 rebounds per game. His most consistent markets are Points, Assists, Rebounds, 3PM, PRA. His most volatile markets are Points, Assists, Rebounds, 3PM, PRA. Recent trends: Points trending up, Rebounds trending up.
Prop Profile
| Stat | CV | Variance | Best Market? |
|---|---|---|---|
| Points | 0.56 | High | |
| Assists | 0.55 | High | |
| Rebounds | 0.58 | High | |
| 3PM | 1.27 | High | |
| PRA | 0.46 | High |
Rolling Averages
| Stat | L5 | L10 | Season | Trend |
|---|---|---|---|---|
| Points | 11.6 | 9.7 | 8.5 | |
| Assists | 1.8 | 1.5 | 1.6 | |
| Rebounds | 6.4 | 5.6 | 5.4 | |
| 3PM | 1.0 | 0.9 | 0.7 |
Recent Game Log (Last 15 games)
| Date | Opp | MIN | PTS | AST | REB | 3PM |
|---|---|---|---|---|---|---|
| Dec 27 | vs MIL | 24 | 10 | 2 | 10 | 0 |
| Dec 26 | vs PHI | 19 | 15 | 1 | 5 | 2 |
| Dec 23 | @ ATL | 18 | 10 | 2 | 7 | 0 |
| Dec 21 | @ ATL | 16 | 10 | 2 | 7 | 0 |
| Dec 19 | @ CLE | 19 | 13 | 2 | 3 | 3 |
| Dec 17 | vs CLE | 16 | 10 | 2 | 4 | 1 |
| Dec 14 | vs NOP | 12 | 2 | 0 | 2 | 0 |
| Dec 12 | @ CHA | 20 | 16 | 2 | 8 | 2 |
| Dec 7 | vs GSW | 19 | 3 | 1 | 4 | 0 |
| Dec 5 | vs IND | 21 | 8 | 1 | 6 | 1 |
| Apr 16 | vs MIA | 5 | 2 | 1 | 0 | 0 |
| Apr 13 | @ PHI | 15 | 13 | 2 | 4 | 1 |
| Apr 11 | vs WAS | 20 | 8 | 3 | 4 | 0 |
| Apr 9 | vs MIA | 13 | 0 | 0 | 4 | 0 |
| Apr 8 | @ CLE | 24 | 7 | 3 | 13 | 1 |
Player stats via BallDontLie API · Projections by DMP · Odds consensus from Pinnacle, Circa, Bookmaker + 12 sportsbooks
Tonight's Projections
Sign up free to see tonight's projections
Start FreeDVP Matchup
Sign up free to see dvp matchup
Start FreeProjection Accuracy
Sign up free to see projection accuracy
Start Free